Statistics
Total Reports by Year
Year | Total Reports | |
---|---|---|
2024 | 278 * | |
2023 | 437 | |
2022 | 407 | |
2021 | 454 | |
2020 | 466 | |
2019 | 377 | |
2018 | 393 | |
2017 | 399 | |
2016 | 320 | |
2015 | 261 | |
2014 | 259 | |
2013 | 261 | |
2012 | 276 | |
2011 | 231 | |
2010 | 185 | |
2009 | 192 | |
2008 | 53 | |
2007 | 23 | |
2006 | 17 | |
2005 | 31 | |
2004 | 31 | |
2003 | 36 | |
2002 | 33 | |
2001 | 16 | |
2000 | 19 | |
1999 | 16 | |
1998 | 13 | |
1997 | 19 | |
1996 | 11 | |
1995 | 18 | |
1994 | 5 | |
1993 | 17 | |
1992 | 12 | |
1991 | 16 | |
1990 | 14 | |
1989 | 5 | |
1988 | 9 | |
1987 | 6 | |
1986 | 8 | |
1985 | 6 | |
1984 | 2 | |
1983 | 3 | |
1982 | 2 | |
1981 | 5 | |
1980 | 2 | |
1979 | 2 | |
1978 | 3 | |
1977 | 7 | |
1976 | 4 | |
1975 | 3 | |
1974 | 3 | |
1973 | 5 | |
1972 | 2 | |
1970 | 2 | |
1964 | 1 | |
1963 | 1 | |
1960 | 1 | |
1957 | 1 | |
1932 | 1 |
Total Reports by TDoR period
TDoR Period | Total Reports | |
---|---|---|
TDoR 2025 (1 Oct 2024 - 30 Sep 2025) | 0 | |
TDoR 2024 (1 Oct 2023 - 30 Sep 2024) | 404 | |
TDoR 2023 (1 Oct 2022 - 30 Sep 2023) | 403 | |
TDoR 2022 (1 Oct 2021 - 30 Sep 2022) | 402 | |
TDoR 2021 (1 Oct 2020 - 30 Sep 2021) | 479 | |
TDoR 2020 (1 Oct 2019 - 30 Sep 2020) | 437 | |
TDoR 2019 (1 Oct 2018 - 30 Sep 2019) | 376 | |
TDoR 2018 (1 Oct 2017 - 30 Sep 2018) | 426 | |
TDoR 2017 (1 Oct 2016 - 30 Sep 2017) | 365 | |
TDoR 2016 (1 Oct 2015 - 30 Sep 2016) | 301 | |
TDoR 2015 (1 Oct 2014 - 30 Sep 2015) | 282 | |
TDoR 2014 (1 Oct 2013 - 30 Sep 2014) | 232 | |
TDoR 2013 (1 Oct 2012 - 30 Sep 2013) | 265 | |
TDoR 2012 (1 Oct 2011 - 30 Sep 2012) | 283 | |
TDoR 2011 (1 Oct 2010 - 30 Sep 2011) | 218 | |
TDoR 2010 (1 Oct 2009 - 30 Sep 2010) | 189 | |
TDoR 2009 (1 Oct 2008 - 30 Sep 2009) | 163 | |
TDoR 2008 (1 Oct 2007 - 30 Sep 2008) | 30 | |
TDoR 2007 (1 Oct 2006 - 30 Sep 2007) | 22 | |
TDoR 2006 (1 Oct 2005 - 30 Sep 2006) | 23 | |
TDoR 2005 (1 Oct 2004 - 30 Sep 2005) | 30 | |
TDoR 2004 (1 Oct 2003 - 30 Sep 2004) | 28 | |
TDoR 2003 (1 Oct 2002 - 30 Sep 2003) | 37 | |
TDoR 2002 (1 Oct 2001 - 30 Sep 2002) | 30 | |
TDoR 2001 (1 Oct 2000 - 30 Sep 2001) | 14 | |
TDoR 2000 (1 Oct 1999 - 30 Sep 2000) | 19 | |
TDoR 1999 (1 Oct 1998 - 30 Sep 1999) | 14 | |
TDoR 1998 and earlier | 208 |
Total Reports by Country
Country | Total Reports | |
---|---|---|
Brazil | 2019 | |
USA | 918 | |
Mexico | 745 | |
Colombia | 262 | |
Argentina | 154 | |
India | 145 | |
Venezuela | 125 | |
Pakistan | 115 | |
Honduras | 106 | |
Ecuador | 93 | |
Guatemala | 82 | |
Italy | 76 | |
Turkey | 75 | |
Philippines | 75 | |
United Kingdom | 75 | |
El Salvador | 62 | |
Peru | 56 | |
Canada | 40 | |
France | 40 | |
Chile | 37 | |
Dominican Republic | 31 | |
Spain | 27 | |
Thailand | 22 | |
Australia | 18 | |
Bolivia | 18 | |
Uruguay | 16 | |
Malaysia | 16 | |
Russia | 16 | |
Bangladesh | 15 | |
Nicaragua | 14 | |
Indonesia | 12 | |
South Africa | 12 | |
Paraguay | 11 | |
Netherlands | 10 | |
Cuba | 8 | |
Germany | 7 | |
Portugal | 7 | |
Iraq | 7 | |
Sweden | 6 | |
Myanmar | 6 | |
Panama | 5 | |
Costa Rica | 5 | |
Guyana | 5 | |
Azerbaijan | 5 | |
New Zealand | 4 | |
Belgium | 4 | |
Namibia | 4 | |
Japan | 4 | |
Serbia | 4 | |
Georgia | 4 | |
Saudi Arabia | 3 | |
China | 3 | |
Nepal | 3 | |
Jamaica | 3 | |
Israel | 3 | |
Trinidad And Tobago | 2 | |
Uganda | 2 | |
Poland | 2 | |
South Korea | 2 | |
Vietnam | 2 | |
Greece | 2 | |
Algeria | 2 | |
Iran | 2 | |
Switzerland | 1 | |
Antigua And Barbuda | 1 | |
Uzbekistan | 1 | |
Armenia | 1 | |
Austria | 1 | |
Belize | 1 | |
Burkina Faso | 1 | |
Cambodia | 1 | |
Estonia | 1 | |
Fiji | 1 | |
Tajikistan | 1 | |
Syria | 1 | |
Nigeria | 1 | |
Finland | 1 | |
Papua New Guinea | 1 | |
Haiti | 1 | |
Hungary | 1 | |
Slovakia | 1 | |
Singapore | 1 | |
Ireland | 1 | |
Kazakhstan | 1 | |
Kenya | 1 | |
Liberia | 1 | |
Malawi | 1 | |
Moldova | 1 | |
Albania | 1 |
Total Reports by Category
Category | Total Reports | |
---|---|---|
total | 5680 | |
violence | 4699 | |
uncategorised | 450 | |
suicide | 384 | |
medical | 100 | |
custodial | 47 |