Statistics
Total Reports by Year
Year | Total Reports | |
---|---|---|
2023 | 133 * | |
2022 | 387 | |
2021 | 446 | |
2020 | 463 | |
2019 | 376 | |
2018 | 392 | |
2017 | 396 | |
2016 | 320 | |
2015 | 261 | |
2014 | 259 | |
2013 | 260 | |
2012 | 276 | |
2011 | 231 | |
2010 | 185 | |
2009 | 192 | |
2008 | 53 | |
2007 | 22 | |
2006 | 17 | |
2005 | 30 | |
2004 | 31 | |
2003 | 34 | |
2002 | 33 | |
2001 | 15 | |
2000 | 19 | |
1999 | 15 | |
1998 | 13 | |
1997 | 19 | |
1996 | 11 | |
1995 | 16 | |
1994 | 5 | |
1993 | 17 | |
1992 | 12 | |
1991 | 14 | |
1990 | 14 | |
1989 | 5 | |
1988 | 9 | |
1987 | 6 | |
1986 | 8 | |
1985 | 7 | |
1984 | 2 | |
1983 | 3 | |
1982 | 2 | |
1981 | 5 | |
1980 | 2 | |
1979 | 3 | |
1978 | 2 | |
1977 | 6 | |
1976 | 3 | |
1975 | 3 | |
1974 | 2 | |
1973 | 2 | |
1972 | 2 | |
1970 | 1 |
Total Reports by TDoR period
TDoR Period | Total Reports | |
---|---|---|
TDoR 2023 (1 Oct 2022 - 30 Sep 2023) | 213 * | |
TDoR 2022 (1 Oct 2021 - 30 Sep 2022) | 392 | |
TDoR 2021 (1 Oct 2020 - 30 Sep 2021) | 472 | |
TDoR 2020 (1 Oct 2019 - 30 Sep 2020) | 435 | |
TDoR 2019 (1 Oct 2018 - 30 Sep 2019) | 375 | |
TDoR 2018 (1 Oct 2017 - 30 Sep 2018) | 423 | |
TDoR 2017 (1 Oct 2016 - 30 Sep 2017) | 364 | |
TDoR 2016 (1 Oct 2015 - 30 Sep 2016) | 301 | |
TDoR 2015 (1 Oct 2014 - 30 Sep 2015) | 282 | |
TDoR 2014 (1 Oct 2013 - 30 Sep 2014) | 232 | |
TDoR 2013 (1 Oct 2012 - 30 Sep 2013) | 264 | |
TDoR 2012 (1 Oct 2011 - 30 Sep 2012) | 283 | |
TDoR 2011 (1 Oct 2010 - 30 Sep 2011) | 218 | |
TDoR 2010 (1 Oct 2009 - 30 Sep 2010) | 189 | |
TDoR 2009 (1 Oct 2008 - 30 Sep 2009) | 163 | |
TDoR 2008 (1 Oct 2007 - 30 Sep 2008) | 30 | |
TDoR 2007 (1 Oct 2006 - 30 Sep 2007) | 21 | |
TDoR 2006 (1 Oct 2005 - 30 Sep 2006) | 22 | |
TDoR 2005 (1 Oct 2004 - 30 Sep 2005) | 30 | |
TDoR 2004 (1 Oct 2003 - 30 Sep 2004) | 28 | |
TDoR 2003 (1 Oct 2002 - 30 Sep 2003) | 35 | |
TDoR 2002 (1 Oct 2001 - 30 Sep 2002) | 29 | |
TDoR 2001 (1 Oct 2000 - 30 Sep 2001) | 14 | |
TDoR 2000 (1 Oct 1999 - 30 Sep 2000) | 19 | |
TDoR 1999 (1 Oct 1998 - 30 Sep 1999) | 13 | |
TDoR 1998 and earlier | 193 |
Total Reports by Country
Country | Total Reports | |
---|---|---|
Brazil | 1868 | |
USA | 794 | |
Mexico | 650 | |
Colombia | 229 | |
Argentina | 144 | |
Venezuela | 120 | |
India | 116 | |
Pakistan | 103 | |
Honduras | 98 | |
Guatemala | 73 | |
Italy | 73 | |
Turkey | 68 | |
Ecuador | 67 | |
El Salvador | 62 | |
Philippines | 59 | |
United Kingdom | 55 | |
Peru | 49 | |
Chile | 35 | |
France | 34 | |
Dominican Republic | 30 | |
Canada | 29 | |
Spain | 23 | |
Thailand | 19 | |
Russia | 16 | |
Malaysia | 16 | |
Bolivia | 16 | |
Australia | 16 | |
Uruguay | 15 | |
Paraguay | 11 | |
Indonesia | 9 | |
Nicaragua | 9 | |
South Africa | 8 | |
Netherlands | 8 | |
Germany | 7 | |
Myanmar | 6 | |
Portugal | 5 | |
Costa Rica | 5 | |
Iraq | 5 | |
Bangladesh | 5 | |
New Zealand | 4 | |
Panama | 4 | |
Sweden | 4 | |
Guyana | 4 | |
Nepal | 3 | |
Belgium | 3 | |
Japan | 3 | |
China | 3 | |
Cuba | 3 | |
Jamaica | 3 | |
Israel | 3 | |
Saudi Arabia | 3 | |
Serbia | 3 | |
Georgia | 3 | |
Uganda | 2 | |
Poland | 2 | |
South Korea | 2 | |
Vietnam | 2 | |
Namibia | 2 | |
Azerbaijan | 2 | |
Algeria | 2 | |
Finland | 1 | |
Austria | 1 | |
Uzbekistan | 1 | |
Belize | 1 | |
Burkina Faso | 1 | |
Cambodia | 1 | |
Estonia | 1 | |
Trinidad And Tobago | 1 | |
Fiji | 1 | |
Tajikistan | 1 | |
Switzerland | 1 | |
Greece | 1 | |
Papua New Guinea | 1 | |
Haiti | 1 | |
Hungary | 1 | |
Slovakia | 1 | |
Singapore | 1 | |
Iran | 1 | |
Ireland | 1 | |
Kazakhstan | 1 | |
Kenya | 1 | |
Liberia | 1 | |
Malawi | 1 | |
Moldova | 1 | |
Albania | 1 |
Total Reports by Category
Category | Total Reports | |
---|---|---|
total | 5040 | |
violence | 4204 | |
uncategorised | 419 | |
suicide | 285 | |
medical | 93 | |
custodial | 39 |